Gorillas Hockey Academy | 5 |
Saints Pro Hockey Academy | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 7 | Sat, Jun. 06, 2026 9:00 AM | Silent Ice Center - Hesco Arena | Gorillas Hockey Academy | Saints Pro Hockey Academy |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gorillas Hockey Academy | 3 | 1 | 1 | 5 |
| Saints Pro Hockey Academy | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Gorillas Hockey Academy | 14 | 5 | 2 | 21 |
| Saints Pro Hockey Academy | 7 | 9 | 10 | 26 |
| Power Plays | |
|---|---|
| Gorillas Hockey Academy | 2 for 4 (50.00%) |
| Saints Pro Hockey Academy | 0 for 3 (50.00%) |
| Period 1 |
|---|
| Gorillas Hockey Academy at 4:39 (SH) - #91 Owen Lakusta |
| Gorillas Hockey Academy at 3:41 - #88 Gabriel Welsh from #10 Kaysen Derosa |
| Gorillas Hockey Academy at 2:40 (PP) - #8 Liam Milsted from #88 Gabriel Welsh and #91 Owen Lakusta |
| Period 2 |
| Saints Pro Hockey Academy at 2:31 - #9 Hudson Poirier from #14 Vaughn Jansen and #16 Macklin Vigneau |
| Gorillas Hockey Academy at 0:37 - #98 Mackenzie Clark |
| Period 3 |
| Saints Pro Hockey Academy at 9:25 - #16 Macklin Vigneau from #9 Hudson Poirier |
| Gorillas Hockey Academy at 1:04 (PP) - #98 Mackenzie Clark |
| Period 1 |
|---|
| Gorillas Hockey Academy at 6:35 - #19 Maxwell Doyle for High Stick Minor 8.3a(2 pim) |
| Saints Pro Hockey Academy at 3:09 - #9 Hudson Poirier for Trip Minor 7.4(2 pim) |
| Period 2 |
| Saints Pro Hockey Academy at 7:46 - #7 Chael Smith for Trip Minor 7.4(2 pim) |
| Saints Pro Hockey Academy at 5:12 - #86 Jaxon Smordin for Trip Minor 7.4(2 pim) |
| Gorillas Hockey Academy at 0:00 - #19 Maxwell Doyle for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| Gorillas Hockey Academy at 11:48 - #17 Elias Jung for Body Contact Minor 6.2a / b(2 pim) |
| Saints Pro Hockey Academy at 2:48 - #7 Chael Smith for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Mackenzie Clark | 2 | 0 | 2 | 0.00 |
| 88 | Gabriel Welsh | 1 | 1 | 2 | 0.00 |
| 91 | Owen Lakusta | 1 | 1 | 2 | 0.00 |
| 8 | Liam Milsted | 1 | 0 | 1 | 0.00 |
| 10 | Kaysen Derosa | 0 | 1 | 1 | 0.00 |
| 11 | Patrick Carroll | 0 | 0 | 0 | 0.00 |
| 15 | Zachary Walker | 0 | 0 | 0 | 0.00 |
| 17 | Elias Jung | 0 | 0 | 0 | 2.00 |
| 18 | Cruz Smith | 0 | 0 | 0 | 0.00 |
| 19 | Maxwell Doyle | 0 | 0 | 0 | 4.00 |
| 30 | Emerson Dolan | 0 | 0 | 0 | 0.00 |
| 39 | Logan Bell | 0 | 0 | 0 | 0.00 |
| 61 | Zyan Olynyk | 0 | 0 | 0 | 0.00 |
| 74 | Vincent Grimbly | 0 | 0 | 0 | 0.00 |
| 77 | Jaxon Achtymichuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Emerson Dolan | 45:00 | 2 | 26 | 24 | 0.92 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Hudson Poirier | 1 | 1 | 2 | 2.00 |
| 16 | Macklin Vigneau | 1 | 1 | 2 | 0.00 |
| 14 | Vaughn Jansen | 0 | 1 | 1 | 0.00 |
| 2 | Evertt Liu | 0 | 0 | 0 | 0.00 |
| 7 | Chael Smith | 0 | 0 | 0 | 4.00 |
| 11 | Dax Hoetmer | 0 | 0 | 0 | 0.00 |
| 15 | Gavin Kool-Kelly | 0 | 0 | 0 | 0.00 |
| 17 | Hartley Nixon | 0 | 0 | 0 | 0.00 |
| 29 | Owen Pawluk | 0 | 0 | 0 | 0.00 |
| 31 | Ryker Webster | 0 | 0 | 0 | 0.00 |
| 37 | Carter Ongkiko | 0 | 0 | 0 | 0.00 |
| 40 | Braden Melenberg | 0 | 0 | 0 | 0.00 |
| 44 | Blake Kyle | 0 | 0 | 0 | 0.00 |
| 55 | Ellis Macdougall | 0 | 0 | 0 | 0.00 |
| 71 | Edison Manning | 0 | 0 | 0 | 0.00 |
| 86 | Jaxon Smordin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 37 | Carter Ongkiko | 45:00 | 5 | 21 | 16 | 0.76 |
| Name |
|---|
| No Officials Entered |