2015 Team Alberta | 2 |
2015 Vikings | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sun, Apr. 20, 2025 12:30 PM | Silent Ice Center - Hatch Co. Arena | 2015 Team Alberta | 2015 Vikings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2015 Team Alberta | 0 | 2 | 0 | 2 |
2015 Vikings | 2 | 3 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2015 Team Alberta | 1 | 8 | 6 | 15 |
2015 Vikings | 11 | 14 | 12 | 37 |
Power Plays | |
---|---|
2015 Team Alberta | 1 for 2 (50.00%) |
2015 Vikings | 2 for 6 (50.00%) |
Period 1 |
---|
2015 Vikings at 13:20 - #8 Emerson Abramowski from #88 Kade Simard and #43 Dylan Cannon |
2015 Vikings at 4:04 - #7 Bruce Halabi from #88 Kade Simard |
Period 2 |
2015 Team Alberta at 14:09 - #7 Hudson Menard from #10 Heath Fisher |
2015 Vikings at 8:48 - #93 Tanner Curley from #43 Dylan Cannon |
2015 Vikings at 5:53 (SH) - #91 Kobe Carpenter from #93 Tanner Curley |
2015 Team Alberta at 4:58 (PP) - #77 Matthew Swietach from #10 Heath Fisher |
2015 Vikings at 0:51 (PP) - #93 Tanner Curley from #18 Grayson Marriner and #88 Kade Simard |
Period 3 |
2015 Vikings at 13:47 - #88 Kade Simard |
2015 Vikings at 5:00 (PP) - #29 Ryan Petruic from #93 Tanner Curley |
2015 Vikings at 4:09 - #91 Kobe Carpenter from #7 Bruce Halabi |
Period 1 |
---|
No Penalties |
Period 2 |
2015 Vikings at 6:47 - #88 Kade Simard for Unsportsmanlike(2 pim) |
2015 Team Alberta at 4:16 - #14 Rylan Bigelow for Trip Minor 7.4(2 pim) |
2015 Team Alberta at 2:05 - #34 Bo Zinter for Rough Minor 6.7K(2 pim) |
2015 Team Alberta at 1:20 - #29 Luke Hargrave for Interference Minor 7.3a(2 pim) |
Period 3 |
2015 Vikings at 9:09 - Bench PenaltyServed by #34 Weston Weir for Bench / Too Many Men(2 pim) |
2015 Team Alberta at 6:50 - #14 Rylan Bigelow for Hooking Minor 7.2a(2 pim) |
2015 Vikings at 3:27 - #29 Ryan Petruic for Rough Minor 6.7K(2 pim) |
2015 Team Alberta at 1:01 - #34 Bo Zinter for Rough Minor 6.7K(2 pim) |
2015 Team Alberta at 0:51 - #29 Luke Hargrave for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Heath Fisher | 0 | 2 | 2 | 0.00 |
7 | Hudson Menard | 1 | 0 | 1 | 0.00 |
77 | Matthew Swietach | 1 | 0 | 1 | 0.00 |
2 | Cooper Schenk | 0 | 0 | 0 | 0.00 |
8 | Cohen Johnston | 0 | 0 | 0 | 0.00 |
9 | Lars Fetter | 0 | 0 | 0 | 0.00 |
11 | Xavier Clarke | 0 | 0 | 0 | 0.00 |
14 | Rylan Bigelow | 0 | 0 | 0 | 4.00 |
17 | Takobi Yellowbird-Bull | 0 | 0 | 0 | 0.00 |
18 | Jason Lu | 0 | 0 | 0 | 0.00 |
25 | Dawson Komant | 0 | 0 | 0 | 0.00 |
29 | Luke Hargrave | 0 | 0 | 0 | 4.00 |
34 | Bo Zinter | 0 | 0 | 0 | 4.00 |
55 | Mahlon Swaok | 0 | 0 | 0 | 0.00 |
71 | Elijah Smitke | 0 | 0 | 0 | 0.00 |
74 | Boston Bovey | 0 | 0 | 0 | 0.00 |
88 | Zander Bernes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
74 | Boston Bovey | 45:00 | 8 | 37 | 29 | 0.78 |
Name |
---|
Dave Schenk |
Nathan Bernes |
Shaun Fisher |
Steve Fetter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Tanner Curley | 2 | 2 | 4 | 0.00 |
88 | Kade Simard | 1 | 3 | 4 | 2.00 |
91 | Kobe Carpenter | 2 | 0 | 2 | 0.00 |
7 | Bruce Halabi | 1 | 1 | 2 | 0.00 |
43 | Dylan Cannon | 0 | 2 | 2 | 0.00 |
8 | Emerson Abramowski | 1 | 0 | 1 | 0.00 |
29 | Ryan Petruic | 1 | 0 | 1 | 2.00 |
18 | Grayson Marriner | 0 | 1 | 1 | 0.00 |
1 | Asher Watson | 0 | 0 | 0 | 0.00 |
19 | Alessio Bit | 0 | 0 | 0 | 0.00 |
34 | Weston Weir | 0 | 0 | 0 | 0.00 |
36 | Saoirse Connolly | 0 | 0 | 0 | 0.00 |
37 | Nash Brand | 0 | 0 | 0 | 0.00 |
87 | Maverick Hamilton | 0 | 0 | 0 | 0.00 |
96 | Rylan Nugent | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Asher Watson | 45:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
No Officials Entered |