2015 CCK | 3 |
2015 Longhorns | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Sat, Apr. 19, 2025 12:15 PM | Silent Ice Center - Hatch Co. Arena | 2015 CCK | 2015 Longhorns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2015 CCK | 0 | 2 | 1 | 3 |
2015 Longhorns | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2015 CCK | 7 | 9 | 5 | 21 |
2015 Longhorns | 10 | 3 | 5 | 18 |
Power Plays | |
---|---|
2015 CCK | 0 for 3 (0.00%) |
2015 Longhorns | 0 for 2 (0.00%) |
Period 1 |
---|
2015 Longhorns at 7:33 - #93 Emmett Bresden |
Period 2 |
2015 CCK at 7:43 (SH) - #8 Mason Maxwell |
2015 CCK at 6:46 - #93 Jack Bendall from #21 Brock Taylor |
Period 3 |
2015 CCK at 11:52 - #9 Boston Halabi from #82 Allessio Bit |
Period 1 |
---|
No Penalties |
Period 2 |
2015 CCK at 11:10 - #9 Boston Halabi for Rough Minor 6.7K(2 pim) |
2015 Longhorns at 11:10 - #88 Hunter Ruether for Rough Minor 6.7K(2 pim) |
2015 CCK at 9:20 - #63 Daxton Wells for Interference Minor 7.3a(2 pim) |
2015 Longhorns at 4:50 - #92 Austin Manuel for Trip Minor 7.4(2 pim) |
2015 CCK at 3:31 - #4 Levi Rennick for Rough Minor 6.7K(2 pim) |
2015 Longhorns at 3:31 - #37 Nixon Stafford for Rough Minor 6.7K(2 pim) |
2015 Longhorns at 0:44 - #91 Breken Berube for Interference Minor 7.3a(2 pim) |
Period 3 |
2015 CCK at 10:52 - #21 Brock Taylor for Cross Check Minor 8.2(2 pim) |
2015 Longhorns at 10:30 - #88 Hunter Ruether for Interference Minor 7.3a(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Mason Maxwell | 1 | 0 | 1 | 0.00 |
9 | Boston Halabi | 1 | 0 | 1 | 2.00 |
93 | Jack Bendall | 1 | 0 | 1 | 0.00 |
21 | Brock Taylor | 0 | 1 | 1 | 2.00 |
82 | Allessio Bit | 0 | 1 | 1 | 0.00 |
0 | Peter Wells | 0 | 0 | 0 | 0.00 |
4 | Levi Rennick | 0 | 0 | 0 | 2.00 |
12 | Evan Letourneau | 0 | 0 | 0 | 0.00 |
13 | Max Ylagan | 0 | 0 | 0 | 0.00 |
55 | Anthony Koehli | 0 | 0 | 0 | 0.00 |
63 | Daxton Wells | 0 | 0 | 0 | 2.00 |
74 | Philip Fjeldheim | 0 | 0 | 0 | 0.00 |
87 | Theo Goydreau | 0 | 0 | 0 | 0.00 |
88 | Charlie Kot | 0 | 0 | 0 | 0.00 |
96 | Levi Watt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Max Ylagan | 45:00 | 1 | 18 | 17 | 0.94 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Emmett Bresden | 1 | 0 | 1 | 0.00 |
8 | Christopher Ruddy | 0 | 0 | 0 | 0.00 |
12 | Brayden Fenske | 0 | 0 | 0 | 0.00 |
13 | Jones Estabrooks | 0 | 0 | 0 | 0.00 |
19 | Fynn Hayes | 0 | 0 | 0 | 0.00 |
29 | Theo Goudreau | 0 | 0 | 0 | 0.00 |
37 | Nixon Stafford | 0 | 0 | 0 | 2.00 |
50 | Kristian Dvorski | 0 | 0 | 0 | 0.00 |
71 | Ial Min | 0 | 0 | 0 | 0.00 |
72 | Colton Ducharme | 0 | 0 | 0 | 0.00 |
77 | Henrik Campbell | 0 | 0 | 0 | 0.00 |
88 | Hunter Ruether | 0 | 0 | 0 | 4.00 |
91 | Breken Berube | 0 | 0 | 0 | 2.00 |
92 | Austin Manuel | 0 | 0 | 0 | 2.00 |
96 | Strad Reinders | 0 | 0 | 0 | 0.00 |
98 | Jett Kehdy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
72 | Colton Ducharme | 45:00 | 3 | 21 | 18 | 0.86 |
Name |
---|
No Officials Entered |