2015 SPHA | 5 |
2015 Longhorns | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Fri, Apr. 18, 2025 12:00 PM | Silent Ice Center - Hesco Arena | 2015 SPHA | 2015 Longhorns |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2015 SPHA | 3 | 1 | 1 | 5 |
2015 Longhorns | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2015 SPHA | 0 | 0 | 0 | 0 |
2015 Longhorns | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2015 SPHA | -- |
2015 Longhorns | -- |
Period 1 |
---|
2015 SPHA at 9:04 - #23 Keaton Niles from #92 Sam Mathews |
2015 SPHA at 6:40 - #53 Benton Creech from #8 Carson Rath |
2015 SPHA at 6:21 - #92 Sam Mathews from #53 Benton Creech and #7 Jase Wright |
Period 2 |
2015 Longhorns at 13:49 - #96 Strad Reinders from #13 Jones Estabrooks and #88 Hunter Ruether |
2015 SPHA at 10:28 - #92 Sam Mathews |
2015 Longhorns at 8:54 - #96 Strad Reinders from #37 Nixon Stafford |
2015 Longhorns at 7:16 - #37 Nixon Stafford from #93 Emmett Bresden |
Period 3 |
2015 Longhorns at 12:16 - #92 Austin Manuel from #88 Hunter Ruether |
2015 SPHA at 10:56 - #8 Carson Rath from #29 Nelson Paziuk |
Period 1 |
---|
2015 SPHA at 14:20 - #18 Cohen Durrand for Cross Check Minor 8.2(2 pim) |
2015 Longhorns at 13:23 - #37 Nixon Stafford for Body Contact Minor 6.2a / b(2 pim) |
2015 SPHA at 12:03 - #18 Cohen Durrand for Holding Stick(2 pim) |
2015 SPHA at 12:03 - #18 Cohen Durrand for Holding Stick(2 pim) |
2015 Longhorns at 6:22 - #98 Jett Kehdy for Bench / Too Many Men(2 pim) |
Period 2 |
2015 SPHA at 12:13 - #7 Jase Wright for Bench Minor(2 pim) |
2015 SPHA at 8:23 - #11 Jett Holmes for Trip Minor 7.4(2 pim) |
2015 SPHA at 8:23 - #11 Jett Holmes for Trip Minor 7.4(2 pim) |
2015 Longhorns at 1:56 - #98 Jett Kehdy for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
92 | Sam Mathews | 2 | 1 | 3 | 0.00 |
8 | Carson Rath | 1 | 1 | 2 | 0.00 |
53 | Benton Creech | 1 | 1 | 2 | 0.00 |
23 | Keaton Niles | 1 | 0 | 1 | 0.00 |
7 | Jase Wright | 0 | 1 | 1 | 2.00 |
29 | Nelson Paziuk | 0 | 1 | 1 | 0.00 |
2 | Mathias Holton | 0 | 0 | 0 | 0.00 |
5 | Hudson Goertzen | 0 | 0 | 0 | 0.00 |
11 | Jett Holmes | 0 | 0 | 0 | 4.00 |
14 | Landon Shultz | 0 | 0 | 0 | 0.00 |
15 | Madden Swain | 0 | 0 | 0 | 0.00 |
16 | Colton Rice | 0 | 0 | 0 | 0.00 |
18 | Cohen Durrand | 0 | 0 | 0 | 6.00 |
31 | Layton Blais - Chalifoux | 0 | 0 | 0 | 0.00 |
35 | Mason Hayden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
96 | Strad Reinders | 2 | 0 | 2 | 0.00 |
37 | Nixon Stafford | 1 | 1 | 2 | 2.00 |
88 | Hunter Ruether | 0 | 2 | 2 | 0.00 |
92 | Austin Manuel | 1 | 0 | 1 | 0.00 |
13 | Jones Estabrooks | 0 | 1 | 1 | 0.00 |
93 | Emmett Bresden | 0 | 1 | 1 | 0.00 |
8 | Christopher Ruddy | 0 | 0 | 0 | 0.00 |
12 | Brayden Fenske | 0 | 0 | 0 | 0.00 |
19 | Fynn Hayes | 0 | 0 | 0 | 0.00 |
29 | Theo Goudreau | 0 | 0 | 0 | 0.00 |
50 | Kristian Dvorski | 0 | 0 | 0 | 0.00 |
71 | Ial Min | 0 | 0 | 0 | 0.00 |
72 | Colton Ducharme | 0 | 0 | 0 | 0.00 |
77 | Henrik Campbell | 0 | 0 | 0 | 0.00 |
91 | Breken Berube | 0 | 0 | 0 | 0.00 |
98 | Jett Kehdy | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |