2014 Longhorns | 6 |
2014 Attack | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
21 | Sun, Apr. 20, 2025 2:00 PM | Silent Ice Center - Hatch Co. Arena | 2014 Longhorns | 2014 Attack |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Longhorns | 1 | 3 | 1 | 6 |
2014 Attack | 2 | 3 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Longhorns | 6 | 11 | 4 | 22 |
2014 Attack | 9 | 8 | 15 | 32 |
Power Plays | |
---|---|
2014 Longhorns | 3 for 5 (60.00%) |
2014 Attack | 2 for 5 (60.00%) |
Period 1 |
---|
2014 Attack at 10:55 - #9 Jake Dow from #97 Levi Coleman |
2014 Attack at 6:47 (SH) - #14 Caleb Botelho |
2014 Longhorns at 6:15 (PP) - #49 Brandt Grinde from #3 Noah Heffron |
Period 2 |
2014 Attack at 9:05 (PP) - #52 Drew Balderston from #3 Leo Casson |
2014 Attack at 8:35 - #14 Caleb Botelho |
2014 Attack at 7:11 (PP) - #18 Ryan MacIsaac from #8 Arthur Kloepfer and #98 Rhylan Gresham |
2014 Longhorns at 5:12 (PP) - #10 Gage Stephanson from #7 Luka Mullenix |
2014 Longhorns at 4:19 - #16 Mason Bartholow from #9 Christopher Alvarez and #13 Karter Ogden |
2014 Longhorns at 3:53 - #16 Mason Bartholow from #13 Karter Ogden |
Period 3 |
2014 Longhorns at 2:07 - #16 Mason Bartholow from #7 Luka Mullenix |
Period 4 |
2014 Longhorns at 4:47 (PP) - #97 Talan Koksal |
Period 1 |
---|
2014 Attack at 7:48 - #21 Ethan McElgunn for Trip Minor 7.4(2 pim) |
2014 Attack at 6:24 - #3 Leo Casson for Trip Minor 7.4(2 pim) |
Period 2 |
2014 Longhorns at 10:22 - #29 Ryder Chapman for Hooking Minor 7.2a(2 pim) |
2014 Longhorns at 8:01 - #13 Karter Ogden for Body Contact Minor 6.2a / b(2 pim) |
2014 Attack at 6:41 - #21 Ethan McElgunn for Boarding 6.2a(2 pim) |
Period 3 |
2014 Longhorns at 12:17 - #99 Jace Haaland for Rough Minor 6.7K(2 pim) |
2014 Longhorns at 11:02 - #13 Karter Ogden for Trip Minor 7.4(2 pim) |
2014 Attack at 6:43 - #14 Caleb Botelho for Boarding 6.2a(2 pim) |
2014 Longhorns at 4:33 - #16 Mason Bartholow for Cross Check Minor 8.2(2 pim) |
2014 Attack at 0:31 - #18 Ryan MacIsaac for Trip Minor 7.4(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Mason Bartholow | 3 | 0 | 3 | 2.00 |
7 | Luka Mullenix | 0 | 2 | 2 | 0.00 |
13 | Karter Ogden | 0 | 2 | 2 | 4.00 |
10 | Gage Stephanson | 1 | 0 | 1 | 0.00 |
49 | Brandt Grinde (AP) | 1 | 0 | 1 | 0.00 |
97 | Talan Koksal | 1 | 0 | 1 | 0.00 |
3 | Noah Heffron | 0 | 1 | 1 | 0.00 |
9 | Christopher Alvarez | 0 | 1 | 1 | 0.00 |
1 | Mason Sanford | 0 | 0 | 0 | 0.00 |
4 | Wyatt Brearley | 0 | 0 | 0 | 0.00 |
17 | Presley Brander | 0 | 0 | 0 | 0.00 |
18 | Colten Barnett | 0 | 0 | 0 | 0.00 |
21 | Weston Stewart | 0 | 0 | 0 | 0.00 |
29 | Ryder Chapman | 0 | 0 | 0 | 2.00 |
32 | Austin Becker | 0 | 0 | 0 | 0.00 |
99 | Jace Haaland | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Austin Becker | 45:13 | 5 | 32 | 27 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Caleb Botelho | 2 | 0 | 2 | 2.00 |
9 | Jake Dow | 1 | 0 | 1 | 0.00 |
18 | Ryan MacIsaac | 1 | 0 | 1 | 2.00 |
52 | Drew Balderston | 1 | 0 | 1 | 0.00 |
3 | Leo Casson | 0 | 1 | 1 | 2.00 |
8 | Arthur Kloepfer | 0 | 1 | 1 | 0.00 |
97 | Levi Coleman | 0 | 1 | 1 | 0.00 |
98 | Rhylan Gresham | 0 | 1 | 1 | 0.00 |
4 | Sam Prokop | 0 | 0 | 0 | 0.00 |
7 | Vincent Small | 0 | 0 | 0 | 0.00 |
10 | Zoey Mills | 0 | 0 | 0 | 0.00 |
17 | Grayson Deis | 0 | 0 | 0 | 0.00 |
21 | Ethan McElgunn | 0 | 0 | 0 | 4.00 |
28 | Ryder Spurvey | 0 | 0 | 0 | 0.00 |
29 | Oliver Ward | 0 | 0 | 0 | 0.00 |
83 | Cash Greve | 0 | 0 | 0 | 0.00 |
86 | Eddie Coad | 0 | 0 | 0 | 0.00 |
91 | Myles Pratt | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
83 | Cash Greve | 45:13 | 6 | 22 | 16 | 0.73 |
Name |
---|
No Officials Entered |