2014 Gorillas | 4 |
2014 Woodlands Wild | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sun, Apr. 20, 2025 12:45 PM | Silent Ice Center - Hesco Arena | 2014 Gorillas | 2014 Woodlands Wild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 Gorillas | 0 | 0 | 0 | 0 |
| 2014 Woodlands Wild | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 Gorillas | 0 | 0 | 0 | 0 |
| 2014 Woodlands Wild | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2014 Gorillas | -- |
| 2014 Woodlands Wild | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nolan Stroshin | 0 | 0 | 0 | 0.00 |
| 7 | Jase Chrunik | 0 | 0 | 0 | 0.00 |
| 8 | Hayden Lakusta | 0 | 0 | 0 | 0.00 |
| 10 | Charlie Sims | 0 | 0 | 0 | 0.00 |
| 11 | Brady Okeefe | 0 | 0 | 0 | 0.00 |
| 12 | Aiden Smukowich | 0 | 0 | 0 | 0.00 |
| 14 | Colm Finley | 0 | 0 | 0 | 0.00 |
| 16 | Mason Leblanc | 0 | 0 | 0 | 0.00 |
| 17 | Gabe Court | 0 | 0 | 0 | 0.00 |
| 18 | Tayla Rupp | 0 | 0 | 0 | 0.00 |
| 19 | Kade Delowski | 0 | 0 | 0 | 0.00 |
| 33 | Kaven Benoit | 0 | 0 | 0 | 0.00 |
| 39 | Ryder Cross | 0 | 0 | 0 | 0.00 |
| 72 | Blake Korrall-Plaunt | 0 | 0 | 0 | 0.00 |
| 77 | Louis Hall | 0 | 0 | 0 | 0.00 |
| 88 | Hudson Todyruik | 0 | 0 | 0 | 0.00 |
| 98 | Rory Klaassen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Sims |
| Clayton Delowski |
| Tom Todyruik |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Richards Isaac | 0 | 0 | 0 | 0.00 |
| 5 | Mercredi Bohdi | 0 | 0 | 0 | 0.00 |
| 6 | Peace Reid | 0 | 0 | 0 | 0.00 |
| 8 | Bourgeios Wren | 0 | 0 | 0 | 0.00 |
| 9 | Bachman Archie | 0 | 0 | 0 | 0.00 |
| 24 | Hill Max | 0 | 0 | 0 | 0.00 |
| 29 | Fath Ethan | 0 | 0 | 0 | 0.00 |
| 39 | Grayer Johnson | 0 | 0 | 0 | 0.00 |
| 45 | Tiemstra Cole | 0 | 0 | 0 | 0.00 |
| 48 | Shrode Jake | 0 | 0 | 0 | 0.00 |
| 88 | Stewart Koby | 0 | 0 | 0 | 0.00 |
| 97 | Carstairs Emerson | 0 | 0 | 0 | 0.00 |
| 98 | Jones Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |