2014 Rustlers | 1 |
Lymm Powerskating Lions | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
19 | Sun, Apr. 20, 2025 11:00 AM | Silent Ice Center - Hatch Co. Arena | 2014 Rustlers | Lymm Powerskating Lions |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Rustlers | 1 | 0 | 0 | 1 |
Lymm Powerskating Lions | 0 | 2 | 3 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2014 Rustlers | 8 | 6 | 5 | 19 |
Lymm Powerskating Lions | 5 | 6 | 6 | 17 |
Power Plays | |
---|---|
2014 Rustlers | 1 for 7 (14.29%) |
Lymm Powerskating Lions | 1 for 5 (14.29%) |
Period 1 |
---|
2014 Rustlers at 12:08 - #29 John Gabrielson from #17 Remy Wattie and #4 Viggo Moborg |
Period 2 |
Lymm Powerskating Lions at 11:02 (PP) - #15 Jacob Ren from #98 Owen Lavoie and #81 Brody Litton |
Lymm Powerskating Lions at 0:25 - #85 Danila Kudriashov from #99 Carter McVicar |
Period 3 |
Lymm Powerskating Lions at 14:49 - #11 Jack Chatterley |
Lymm Powerskating Lions at 11:50 - #25 Santino Penafiel from #85 Danila Kudriashov |
Lymm Powerskating Lions at 9:14 (SH) - #85 Danila Kudriashov from #6 Grady Schwab |
Period 1 |
---|
Lymm Powerskating Lions at 11:50 - #18 Wyatt O'Neill for Rough Minor 6.7K(2 pim) |
2014 Rustlers at 10:03 - #96 Grayson Drabyk for Interference Minor 7.3a(2 pim) |
Lymm Powerskating Lions at 3:19 - #15 Jacob Ren for Hooking Minor 7.2a(2 pim) |
Period 2 |
Lymm Powerskating Lions at 13:42 - #43 Jayce Wildman for Trip Minor 7.4(2 pim) |
2014 Rustlers at 12:57 - #4 Viggo Moborg for Rough Minor 6.7K(2 pim) |
Lymm Powerskating Lions at 9:17 - #8 Kaden Vaasjo for Interference Minor 7.3a(2 pim) |
Lymm Powerskating Lions at 8:01 - #99 Carter McVicar for Rough Minor 6.7K(2 pim) |
Lymm Powerskating Lions at 8:01 - #99 Carter McVicar for Rough Minor 6.7K(2 pim) |
2014 Rustlers at 8:01 - #98 Braxton Denham for Rough Minor 6.7K(2 pim) |
2014 Rustlers at 4:54 - #96 Grayson Drabyk for Trip Minor 7.4(2 pim) |
Period 3 |
Lymm Powerskating Lions at 10:45 - #2 Nathan Manning for Body Contact Minor 6.2a / b(2 pim) |
2014 Rustlers at 9:03 - #9 Anderson King for Trip Minor 7.4(2 pim) |
Lymm Powerskating Lions at 7:56 - #23 Max Taylor for Slash Minor 8.4(2 pim) |
2014 Rustlers at 5:50 - #4 Viggo Moborg for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | John Gabrielson | 1 | 0 | 1 | 0.00 |
4 | Viggo Moborg | 0 | 1 | 1 | 4.00 |
17 | Remy Wattie | 0 | 1 | 1 | 0.00 |
3 | Emerson Griffiths | 0 | 0 | 0 | 0.00 |
5 | Kaelum Glasier | 0 | 0 | 0 | 0.00 |
6 | Watson Saunders | 0 | 0 | 0 | 0.00 |
9 | Anderson King | 0 | 0 | 0 | 2.00 |
12 | Colton Parkins | 0 | 0 | 0 | 0.00 |
14 | Zac Machan | 0 | 0 | 0 | 0.00 |
15 | Wyatt Kolibab | 0 | 0 | 0 | 0.00 |
31 | Finley Vandenberg | 0 | 0 | 0 | 0.00 |
34 | Colton Stabler | 0 | 0 | 0 | 0.00 |
43 | Rhett Smith | 0 | 0 | 0 | 0.00 |
79 | Carter Jackson | 0 | 0 | 0 | 0.00 |
89 | Grayson Niederle | 0 | 0 | 0 | 0.00 |
96 | Grayson Drabyk | 0 | 0 | 0 | 4.00 |
98 | Braxton Denham | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
34 | Colton Stabler | 45:00 | 5 | 17 | 12 | 0.71 |
Name |
---|
Andreas Moborg |
Josh Machan |
Kyle Stabler |
Morgan King |
Scott Parkins |
Tyson Denham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
85 | Danila Kudriashov | 2 | 1 | 3 | 0.00 |
11 | Jack Chatterley | 1 | 0 | 1 | 0.00 |
15 | Jacob Ren | 1 | 0 | 1 | 2.00 |
25 | Santino Penafiel | 1 | 0 | 1 | 0.00 |
6 | Grady Schwab | 0 | 1 | 1 | 0.00 |
81 | Brody Litton | 0 | 1 | 1 | 0.00 |
98 | Owen Lavoie | 0 | 1 | 1 | 0.00 |
99 | Carter McVicar | 0 | 1 | 1 | 4.00 |
2 | Nathan Manning | 0 | 0 | 0 | 2.00 |
8 | Kaden Vaasjo | 0 | 0 | 0 | 2.00 |
10 | Terry Allenback | 0 | 0 | 0 | 0.00 |
14 | Flynn Larocque | 0 | 0 | 0 | 0.00 |
18 | Wyatt O'Neill | 0 | 0 | 0 | 2.00 |
19 | Asher Muscat | 0 | 0 | 0 | 0.00 |
23 | Max Taylor | 0 | 0 | 0 | 2.00 |
29 | Seojun Park | 0 | 0 | 0 | 0.00 |
43 | Jayce Wildman | 0 | 0 | 0 | 2.00 |
51 | Phoenix Daniel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
51 | Phoenix Daniel | 45:00 | 1 | 19 | 18 | 0.95 |
Name |
---|
No Officials Entered |