2014 Attack | 4 |
2014 Longhorns | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Sat, Apr. 19, 2025 7:30 PM | Silent Ice Center - Hesco Arena | 2014 Attack | 2014 Longhorns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 Attack | 2 | 2 | 0 | 4 |
| 2014 Longhorns | 2 | 0 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 Attack | 0 | 0 | 0 | 0 |
| 2014 Longhorns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2014 Attack | -- |
| 2014 Longhorns | -- |
| Period 1 |
|---|
| 2014 Longhorns at 13:22 - #9 Christopher Alvarez from #7 Luka Mullenix |
| 2014 Longhorns at 8:57 - #9 Christopher Alvarez |
| 2014 Attack at 7:00 - #8 Arthur Kloepfer from #52 Drew Balderston and #7 Vincent Small |
| 2014 Attack at 1:19 - #97 Levi Coleman |
| Period 2 |
| 2014 Attack at 12:27 - #52 Drew Balderston from #86 Eddie Coad |
| 2014 Attack at 1:30 - #14 Caleb Botelho from #9 Jake Dow |
| Period 3 |
| 2014 Longhorns at 10:43 (PP) - #9 Christopher Alvarez from #99 Jace Haaland |
| 2014 Longhorns at 9:47 - #7 Luka Mullenix from #10 Gage Stephanson |
| 2014 Longhorns at 3:20 - #97 Talan Koksal from #16 Mason Bartholow |
| 2014 Longhorns at 1:05 - #16 Mason Bartholow from #97 Talan Koksal |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| 2014 Attack at 12:00 - #9 Jake Dow for Boarding 6.2a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Drew Balderston | 1 | 1 | 2 | 0.00 |
| 8 | Arthur Kloepfer | 1 | 0 | 1 | 0.00 |
| 14 | Caleb Botelho | 1 | 0 | 1 | 0.00 |
| 97 | Levi Coleman | 1 | 0 | 1 | 0.00 |
| 7 | Vincent Small | 0 | 1 | 1 | 0.00 |
| 9 | Jake Dow | 0 | 1 | 1 | 2.00 |
| 86 | Eddie Coad | 0 | 1 | 1 | 0.00 |
| 10 | Zoey Mills | 0 | 0 | 0 | 0.00 |
| 17 | Grayson Deis | 0 | 0 | 0 | 0.00 |
| 18 | Ryan MacIsaac | 0 | 0 | 0 | 0.00 |
| 21 | Ethan McElgunn | 0 | 0 | 0 | 0.00 |
| 28 | Ryder Spurvey | 0 | 0 | 0 | 0.00 |
| 29 | Oliver Ward | 0 | 0 | 0 | 0.00 |
| 83 | Cash Greve | 0 | 0 | 0 | 0.00 |
| 91 | Myles Pratt | 0 | 0 | 0 | 0.00 |
| 98 | Rhylan Gresham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Christopher Alvarez | 3 | 0 | 3 | 0.00 |
| 7 | Luka Mullenix | 1 | 1 | 2 | 0.00 |
| 16 | Mason Bartholow | 1 | 1 | 2 | 0.00 |
| 97 | Talan Koksal | 1 | 1 | 2 | 0.00 |
| 10 | Gage Stephanson | 0 | 1 | 1 | 0.00 |
| 99 | Jace Haaland | 0 | 1 | 1 | 0.00 |
| 1 | Mason Sanford | 0 | 0 | 0 | 0.00 |
| 3 | Noah Heffron | 0 | 0 | 0 | 0.00 |
| 4 | Wyatt Brearley | 0 | 0 | 0 | 0.00 |
| 13 | Karter Ogden | 0 | 0 | 0 | 0.00 |
| 14 | Calder Caron | 0 | 0 | 0 | 0.00 |
| 15 | Corbin Slade | 0 | 0 | 0 | 0.00 |
| 17 | Presley Brander | 0 | 0 | 0 | 0.00 |
| 18 | Colten Barnett | 0 | 0 | 0 | 0.00 |
| 21 | Weston Stewart | 0 | 0 | 0 | 0.00 |
| 29 | Ryder Chapman | 0 | 0 | 0 | 0.00 |
| 32 | Austin Becker | 0 | 0 | 0 | 0.00 |
| 48 | Tristan Primrosch (AP) | 0 | 0 | 0 | 0.00 |
| 49 | Brandt Grinde (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |