2014 Mountaineers | 6 |
Lymm Powerskating Lions | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 14 | Sat, Apr. 19, 2025 4:30 PM | Silent Ice Center - Hesco Arena | 2014 Mountaineers | Lymm Powerskating Lions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 Mountaineers | 2 | 3 | 2 | 7 |
| Lymm Powerskating Lions | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 Mountaineers | 0 | 0 | 0 | 0 |
| Lymm Powerskating Lions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2014 Mountaineers | -- |
| Lymm Powerskating Lions | -- |
| Period 1 |
|---|
| 2014 Mountaineers at 12:12 - #29 Zachary Harfitt from #76 Andre Morgan and #91 Jayce Flett |
| 2014 Mountaineers at 9:38 - #91 Jayce Flett from #29 Zachary Harfitt |
| Lymm Powerskating Lions at 4:55 - #85 Danila Kudriashov from #98 Owen Lavoie |
| Period 2 |
| 2014 Mountaineers at 12:33 (PP) - #3 Jackson Wood |
| 2014 Mountaineers at 6:43 (PP) - #29 Zachary Harfitt from #91 Jayce Flett |
| 2014 Mountaineers at 0:07 (SH) - #3 Jackson Wood from #44 Carter Waquan |
| Period 3 |
| 2014 Mountaineers at 5:27 - #29 Zachary Harfitt from #66 Oliver Harmer and #15 Alex Pardy |
| 2014 Mountaineers at 0:03 - #29 Zachary Harfitt |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Lymm Powerskating Lions at 12:50 - #99 Carter McVicar for Trip Minor 7.4(2 pim) |
| 2014 Mountaineers at 9:29 - #17 Boe Roberts for Holding Minor 7.1a(2 pim) |
| 2014 Mountaineers at 4:09 - #15 Alex Pardy for Trip Minor 7.4(2 pim) |
| 2014 Mountaineers at 1:12 - #27 Weston Dizak for Unsportsmanlike(2 pim) |
| Period 3 |
| Lymm Powerskating Lions at 14:25 - #18 Wyatt O'Neill for Body Contact Minor 6.2a / b(2 pim) |
| 2014 Mountaineers at 12:26 - #29 Zachary Harfitt for Slash Minor 8.4(2 pim) |
| 2014 Mountaineers at 7:45 - #3 Jackson Wood for Hooking Minor 7.2a(2 pim) |
| 2014 Mountaineers at 4:14 - #16 Deegan Downs for Interference Minor 7.3a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Zachary Harfitt | 4 | 1 | 5 | 2.00 |
| 91 | Jayce Flett | 1 | 2 | 3 | 0.00 |
| 3 | Jackson Wood (AP) | 2 | 0 | 2 | 2.00 |
| 15 | Alex Pardy | 0 | 1 | 1 | 2.00 |
| 44 | Carter Waquan | 0 | 1 | 1 | 0.00 |
| 66 | Oliver Harmer | 0 | 1 | 1 | 0.00 |
| 76 | Andre Morgan | 0 | 1 | 1 | 0.00 |
| 2 | Carter Gillies | 0 | 0 | 0 | 0.00 |
| 7 | Noah Ritchie | 0 | 0 | 0 | 0.00 |
| 8 | Mika LeBlanc | 0 | 0 | 0 | 0.00 |
| 9 | Kage Singer | 0 | 0 | 0 | 0.00 |
| 10 | Jax Boldt | 0 | 0 | 0 | 0.00 |
| 16 | Deegan Downs | 0 | 0 | 0 | 2.00 |
| 17 | Boe Roberts | 0 | 0 | 0 | 2.00 |
| 27 | Weston Dizak | 0 | 0 | 0 | 2.00 |
| 30 | Jordan Donahue (AP) | 0 | 0 | 0 | 0.00 |
| 86 | Barrett Macdonald | 0 | 0 | 0 | 0.00 |
| 88 | Bear Croucher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Ritchie |
| Eric Singer |
| Jeff Croucher |
| Jordan Boldt |
| Will MacDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 85 | Danila Kudriashov | 1 | 0 | 1 | 0.00 |
| 98 | Owen Lavoie | 0 | 1 | 1 | 0.00 |
| 2 | Nathan Manning | 0 | 0 | 0 | 0.00 |
| 6 | Grady Schwab | 0 | 0 | 0 | 0.00 |
| 8 | Kaden Vaasjo | 0 | 0 | 0 | 0.00 |
| 10 | Terry Allenback | 0 | 0 | 0 | 0.00 |
| 11 | Jack Chatterley | 0 | 0 | 0 | 0.00 |
| 14 | Flynn Larocque | 0 | 0 | 0 | 0.00 |
| 15 | Jacob Ren | 0 | 0 | 0 | 0.00 |
| 18 | Wyatt O'Neill | 0 | 0 | 0 | 2.00 |
| 19 | Asher Muscat | 0 | 0 | 0 | 0.00 |
| 23 | Max Taylor | 0 | 0 | 0 | 0.00 |
| 25 | Santino Penafiel | 0 | 0 | 0 | 0.00 |
| 29 | Seojun Park | 0 | 0 | 0 | 0.00 |
| 43 | Jayce Wildman | 0 | 0 | 0 | 0.00 |
| 51 | Phoenix Daniel | 0 | 0 | 0 | 0.00 |
| 81 | Brody Litton | 0 | 0 | 0 | 0.00 |
| 99 | Carter McVicar | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |