2014 Woodlands Wild | 6 |
Lymm Powerskating Lions | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11 | Sat, Apr. 19, 2025 12:00 PM | Silent Ice Center - Hesco Arena | 2014 Woodlands Wild | Lymm Powerskating Lions |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 Woodlands Wild | 3 | 2 | 1 | 6 |
| Lymm Powerskating Lions | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 Woodlands Wild | 0 | 0 | 0 | 0 |
| Lymm Powerskating Lions | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2014 Woodlands Wild | -- |
| Lymm Powerskating Lions | -- |
| Period 1 |
|---|
| 2014 Woodlands Wild at 10:53 - #6 Peace Reid |
| 2014 Woodlands Wild at 9:32 - #88 Stewart Koby from #3 Richards Isaac |
| 2014 Woodlands Wild at 0:30 - #9 Bachman Archie from #11 Carroll Graham |
| Period 2 |
| 2014 Woodlands Wild at 8:24 - #8 Bourgeios Wren from #9 Bachman Archie |
| Lymm Powerskating Lions at 6:34 - #18 Wyatt O'Neill |
| 2014 Woodlands Wild at 0:08 - #88 Stewart Koby from #4 Lightbody Jax |
| Period 3 |
| 2014 Woodlands Wild at 9:35 - #8 Bourgeios Wren from #88 Stewart Koby |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Stewart Koby | 2 | 1 | 3 | 0.00 |
| 8 | Bourgeios Wren | 2 | 0 | 2 | 0.00 |
| 9 | Bachman Archie | 1 | 1 | 2 | 0.00 |
| 6 | Peace Reid | 1 | 0 | 1 | 0.00 |
| 3 | Richards Isaac | 0 | 1 | 1 | 0.00 |
| 4 | Lightbody Jax | 0 | 1 | 1 | 0.00 |
| 11 | Carroll Graham | 0 | 1 | 1 | 0.00 |
| 5 | Mercredi Bohdi | 0 | 0 | 0 | 0.00 |
| 16 | Brown Brier | 0 | 0 | 0 | 0.00 |
| 24 | Hill Max | 0 | 0 | 0 | 0.00 |
| 29 | Fath Ethan | 0 | 0 | 0 | 0.00 |
| 39 | Grayer Johnson | 0 | 0 | 0 | 0.00 |
| 45 | Tiemstra Cole | 0 | 0 | 0 | 0.00 |
| 48 | Shrode Jake | 0 | 0 | 0 | 0.00 |
| 97 | Carstairs Emerson | 0 | 0 | 0 | 0.00 |
| 98 | Jones Carter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Wyatt O'Neill | 1 | 0 | 1 | 0.00 |
| 2 | Nathan Manning | 0 | 0 | 0 | 0.00 |
| 6 | Grady Schwab | 0 | 0 | 0 | 0.00 |
| 8 | Kaden Vaasjo | 0 | 0 | 0 | 0.00 |
| 10 | Terry Allenback | 0 | 0 | 0 | 0.00 |
| 11 | Jack Chatterley | 0 | 0 | 0 | 0.00 |
| 14 | Flynn Larocque | 0 | 0 | 0 | 0.00 |
| 15 | Jacob Ren | 0 | 0 | 0 | 0.00 |
| 23 | Max Taylor | 0 | 0 | 0 | 0.00 |
| 25 | Santino Penafiel | 0 | 0 | 0 | 0.00 |
| 29 | Seojun Park | 0 | 0 | 0 | 0.00 |
| 43 | Jayce Wildman | 0 | 0 | 0 | 0.00 |
| 51 | Phoenix Daniel | 0 | 0 | 0 | 0.00 |
| 81 | Brody Litton | 0 | 0 | 0 | 0.00 |
| 85 | Danila Kudriashov | 0 | 0 | 0 | 0.00 |
| 98 | Owen Lavoie | 0 | 0 | 0 | 0.00 |
| 99 | Carter McVicar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |