2014 Mountaineers | 1 |
2014 SPHA | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10 | Sat, Apr. 19, 2025 10:30 AM | Silent Ice Center - Hesco Arena | 2014 Mountaineers | 2014 SPHA |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 Mountaineers | 0 | 0 | 1 | 1 |
| 2014 SPHA | 0 | 5 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 Mountaineers | 0 | 0 | 0 | 0 |
| 2014 SPHA | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2014 Mountaineers | -- |
| 2014 SPHA | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| 2014 SPHA at 12:47 - #55 Hunter Jansen from #88 Bauer Schenn |
| 2014 SPHA at 8:24 - #43 Carter Steele from #88 Bauer Schenn and #55 Hunter Jansen |
| 2014 SPHA at 4:59 - #88 Bauer Schenn from #8 Denzel Liu |
| 2014 SPHA at 3:11 - #78 Kaiser Halverson from #24 Ewan Rowe and #6 Jaxson Goertzen |
| 2014 SPHA at 0:32 - #11 Beckett Labbe from #17 Henry Kyle and #8 Denzel Liu |
| Period 3 |
| 2014 SPHA at 12:19 - #3 Luka Beljan from #11 Beckett Labbe and #17 Henry Kyle |
| 2014 Mountaineers at 7:59 - #76 Andre Morgan from #16 Deegan Downs and #17 Boe Roberts |
| Period 1 |
|---|
| 2014 SPHA at 6:19 - #24 Ewan Rowe for Interference Minor 7.3a(2 pim) |
| 2014 Mountaineers at 0:15 - #7 Noah Ritchie for Slash Minor 8.4(2 pim) |
| Period 2 |
| 2014 Mountaineers at 8:52 - #2 Carter Gillies for Hooking Minor 7.2a(2 pim) |
| 2014 Mountaineers at 7:38 - #17 Boe Roberts for Rough Minor 6.7K(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Andre Morgan | 1 | 0 | 1 | 0.00 |
| 16 | Deegan Downs | 0 | 1 | 1 | 0.00 |
| 17 | Boe Roberts | 0 | 1 | 1 | 2.00 |
| 2 | Carter Gillies | 0 | 0 | 0 | 2.00 |
| 3 | Jackson Wood (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Noah Ritchie | 0 | 0 | 0 | 2.00 |
| 8 | Mika LeBlanc | 0 | 0 | 0 | 0.00 |
| 9 | Kage Singer | 0 | 0 | 0 | 0.00 |
| 10 | Jax Boldt | 0 | 0 | 0 | 0.00 |
| 15 | Alex Pardy | 0 | 0 | 0 | 0.00 |
| 27 | Weston Dizak | 0 | 0 | 0 | 0.00 |
| 29 | Zachary Harfitt | 0 | 0 | 0 | 0.00 |
| 30 | Jordan Donahue (AP) | 0 | 0 | 0 | 0.00 |
| 44 | Carter Waquan | 0 | 0 | 0 | 0.00 |
| 66 | Oliver Harmer | 0 | 0 | 0 | 0.00 |
| 86 | Barrett Macdonald | 0 | 0 | 0 | 0.00 |
| 88 | Bear Croucher | 0 | 0 | 0 | 0.00 |
| 91 | Jayce Flett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Ritchie |
| Eric Singer |
| Jeff Croucher |
| Jordan Boldt |
| Will MacDonald |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Bauer Schenn | 1 | 2 | 3 | 0.00 |
| 11 | Beckett Labbe | 1 | 1 | 2 | 0.00 |
| 55 | Hunter Jansen | 1 | 1 | 2 | 0.00 |
| 8 | Denzel Liu | 0 | 2 | 2 | 0.00 |
| 17 | Henry Kyle | 0 | 2 | 2 | 0.00 |
| 3 | Luka Beljan | 1 | 0 | 1 | 0.00 |
| 43 | Carter Steele | 1 | 0 | 1 | 0.00 |
| 78 | Kaiser Halverson | 1 | 0 | 1 | 0.00 |
| 6 | Jaxson Goertzen | 0 | 1 | 1 | 0.00 |
| 24 | Ewan Rowe | 0 | 1 | 1 | 2.00 |
| 1 | Jonny Ray | 0 | 0 | 0 | 0.00 |
| 10 | Gabriel Peace | 0 | 0 | 0 | 0.00 |
| 27 | Grayson Hohmann | 0 | 0 | 0 | 0.00 |
| 74 | Nathan Onyskevitch | 0 | 0 | 0 | 0.00 |
| 76 | Josiah Mitchell | 0 | 0 | 0 | 0.00 |
| 89 | Grayson Kuzyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |