2014 Rustlers | 3 |
2014 Longhorns | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sat, Apr. 19, 2025 9:00 AM | Silent Ice Center - Hesco Arena | 2014 Rustlers | 2014 Longhorns |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 Rustlers | 1 | 0 | 2 | 3 |
| 2014 Longhorns | 3 | 5 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 Rustlers | 0 | 0 | 0 | 0 |
| 2014 Longhorns | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 2014 Rustlers | -- |
| 2014 Longhorns | -- |
| Period 1 |
|---|
| 2014 Longhorns at 12:48 - #9 Christopher Alvarez from #16 Mason Bartholow and #18 Colten Barnett |
| 2014 Longhorns at 10:44 - #9 Christopher Alvarez from #16 Mason Bartholow and #13 Karter Ogden |
| 2014 Longhorns at 8:43 - #97 Talan Koksal |
| 2014 Rustlers at 6:33 - #4 Viggo Moborg |
| Period 2 |
| 2014 Longhorns at 12:35 - #97 Talan Koksal from #10 Gage Stephanson and #4 Wyatt Brearley |
| 2014 Longhorns at 9:01 - #10 Gage Stephanson from #9 Christopher Alvarez |
| 2014 Longhorns at 4:46 - #16 Mason Bartholow from #9 Christopher Alvarez and #13 Karter Ogden |
| 2014 Longhorns at 2:26 - #18 Colten Barnett from #10 Gage Stephanson and #48 Tristan Primrosch |
| 2014 Longhorns at 0:21 - #16 Mason Bartholow from #97 Talan Koksal and #13 Karter Ogden |
| Period 3 |
| 2014 Rustlers at 14:12 - #12 Colton Parkins from #17 Remy Wattie and #89 Grayson Niederle |
| 2014 Rustlers at 8:48 - #14 Zac Machan from #98 Braxton Denham and #12 Colton Parkins |
| Period 1 |
|---|
| 2014 Longhorns at 13:20 - #3 Noah Heffron for Trip Minor 7.4(2 pim) |
| 2014 Rustlers at 9:37 - #4 Viggo Moborg for Hooking Minor 7.2a(2 pim) |
| 2014 Rustlers at 5:30 - #9 Anderson King for Trip Minor 7.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Colton Parkins | 1 | 1 | 2 | 0.00 |
| 4 | Viggo Moborg | 1 | 0 | 1 | 2.00 |
| 14 | Zac Machan | 1 | 0 | 1 | 0.00 |
| 17 | Remy Wattie | 0 | 1 | 1 | 0.00 |
| 89 | Grayson Niederle | 0 | 1 | 1 | 0.00 |
| 98 | Braxton Denham | 0 | 1 | 1 | 0.00 |
| 3 | Emerson Griffiths | 0 | 0 | 0 | 0.00 |
| 5 | Kaelum Glasier | 0 | 0 | 0 | 0.00 |
| 6 | Watson Saunders | 0 | 0 | 0 | 0.00 |
| 9 | Anderson King | 0 | 0 | 0 | 2.00 |
| 15 | Wyatt Kolibab | 0 | 0 | 0 | 0.00 |
| 29 | John Gabrielson | 0 | 0 | 0 | 0.00 |
| 31 | Finley Vandenberg | 0 | 0 | 0 | 0.00 |
| 34 | Colton Stabler | 0 | 0 | 0 | 0.00 |
| 43 | Rhett Smith | 0 | 0 | 0 | 0.00 |
| 79 | Carter Jackson | 0 | 0 | 0 | 0.00 |
| 96 | Grayson Drabyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andreas Moborg |
| Josh Machan |
| Morgan King |
| Scott Parkins |
| Tyson Denham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Christopher Alvarez | 2 | 2 | 4 | 0.00 |
| 16 | Mason Bartholow | 2 | 2 | 4 | 0.00 |
| 97 | Talan Koksal | 2 | 1 | 3 | 0.00 |
| 10 | Gage Stephanson | 1 | 2 | 3 | 0.00 |
| 13 | Karter Ogden | 0 | 3 | 3 | 0.00 |
| 18 | Colten Barnett | 1 | 1 | 2 | 0.00 |
| 4 | Wyatt Brearley | 0 | 1 | 1 | 0.00 |
| 48 | Tristan Primrosch (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Mason Sanford | 0 | 0 | 0 | 0.00 |
| 3 | Noah Heffron | 0 | 0 | 0 | 2.00 |
| 7 | Luka Mullenix | 0 | 0 | 0 | 0.00 |
| 17 | Presley Brander | 0 | 0 | 0 | 0.00 |
| 21 | Weston Stewart | 0 | 0 | 0 | 0.00 |
| 29 | Ryder Chapman | 0 | 0 | 0 | 0.00 |
| 32 | Austin Becker | 0 | 0 | 0 | 0.00 |
| 99 | Jace Haaland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |