2014 SPHA | 3 |
2014 Attack | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5 | Fri, Apr. 18, 2025 3:15 PM | Silent Ice Center - Hatch Co. Arena | 2014 SPHA | 2014 Attack |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 SPHA | 2 | 1 | 0 | 3 |
| 2014 Attack | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 SPHA | 9 | 7 | 11 | 27 |
| 2014 Attack | 4 | 7 | 4 | 15 |
| Power Plays | |
|---|---|
| 2014 SPHA | 0 for 0 |
| 2014 Attack | 1 for 1 (0.00%) |
| Period 1 |
|---|
| 2014 Attack at 9:13 - #52 Drew Balderston |
| 2014 Attack at 3:32 - #97 Levi Coleman from #14 Caleb Botelho |
| 2014 SPHA at 0:39 - #76 Josiah Mitchell |
| 2014 SPHA at 0:28 - #55 Hunter Jansen from #76 Josiah Mitchell and #88 Bauer Schenn |
| Period 2 |
| 2014 SPHA at 10:46 - #8 Denzel Liu from #6 Jaxson Goertzen and #27 Grayson Hohmann |
| 2014 Attack at 6:58 (PP) - #8 Arthur Kloepfer from #97 Levi Coleman |
| Period 3 |
| 2014 Attack at 8:07 - #8 Arthur Kloepfer from #91 Myles Pratt |
| 2014 Attack at 3:34 - #91 Myles Pratt from #14 Caleb Botelho and #52 Drew Balderston |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 2014 SPHA at 7:08 - #27 Grayson Hohmann for Hooking Minor 7.2a(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 76 | Josiah Mitchell | 1 | 1 | 2 | 0.00 |
| 8 | Denzel Liu | 1 | 0 | 1 | 0.00 |
| 55 | Hunter Jansen | 1 | 0 | 1 | 0.00 |
| 6 | Jaxson Goertzen | 0 | 1 | 1 | 0.00 |
| 27 | Grayson Hohmann | 0 | 1 | 1 | 2.00 |
| 88 | Bauer Schenn | 0 | 1 | 1 | 0.00 |
| 1 | Jonny Ray | 0 | 0 | 0 | 0.00 |
| 3 | Luka Beljan | 0 | 0 | 0 | 0.00 |
| 10 | Gabriel Peace | 0 | 0 | 0 | 0.00 |
| 11 | Beckett Labbe | 0 | 0 | 0 | 0.00 |
| 17 | Henry Kyle | 0 | 0 | 0 | 0.00 |
| 24 | Ewan Rowe | 0 | 0 | 0 | 0.00 |
| 43 | Carter Steele | 0 | 0 | 0 | 0.00 |
| 74 | Nathan Onyskevitch | 0 | 0 | 0 | 0.00 |
| 78 | Kaiser Halverson | 0 | 0 | 0 | 0.00 |
| 89 | Grayson Kuzyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jonny Ray | 43:15 | 5 | 15 | 10 | 0.67 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Arthur Kloepfer | 2 | 0 | 2 | 0.00 |
| 52 | Drew Balderston | 1 | 1 | 2 | 0.00 |
| 91 | Myles Pratt | 1 | 1 | 2 | 0.00 |
| 97 | Levi Coleman | 1 | 1 | 2 | 0.00 |
| 14 | Caleb Botelho | 0 | 2 | 2 | 0.00 |
| 3 | Leo Casson | 0 | 0 | 0 | 0.00 |
| 4 | Sam Prokop | 0 | 0 | 0 | 0.00 |
| 7 | Vincent Small | 0 | 0 | 0 | 0.00 |
| 9 | Jake Dow | 0 | 0 | 0 | 0.00 |
| 10 | Zoey Mills | 0 | 0 | 0 | 0.00 |
| 17 | Grayson Deis | 0 | 0 | 0 | 0.00 |
| 18 | Ryan MacIsaac | 0 | 0 | 0 | 0.00 |
| 21 | Ethan McElgunn | 0 | 0 | 0 | 0.00 |
| 28 | Ryder Spurvey | 0 | 0 | 0 | 0.00 |
| 29 | Oliver Ward | 0 | 0 | 0 | 0.00 |
| 83 | Cash Greve | 0 | 0 | 0 | 0.00 |
| 86 | Eddie Coad | 0 | 0 | 0 | 0.00 |
| 98 | Rhylan Gresham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 83 | Cash Greve | 45:00 | 3 | 27 | 24 | 0.89 |
| Name |
|---|
| No Officials Entered |