2014 Longhorns | 12 |
2014 Woodlands Wild | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Apr. 18, 2025 12:15 PM | Silent Ice Center - Hatch Co. Arena | 2014 Longhorns | 2014 Woodlands Wild |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 Longhorns | 4 | 5 | 3 | 12 |
| 2014 Woodlands Wild | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 2014 Longhorns | 17 | 15 | 8 | 40 |
| 2014 Woodlands Wild | 8 | 4 | 6 | 18 |
| Power Plays | |
|---|---|
| 2014 Longhorns | 1 for 1 (100.00%) |
| 2014 Woodlands Wild | 0 for 1 (100.00%) |
| Period 1 |
|---|
| 2014 Longhorns at 13:45 - #9 Christopher Alvarez |
| 2014 Longhorns at 12:38 - #97 Talan Koksal |
| 2014 Longhorns at 11:29 - #9 Christopher Alvarez from #13 Karter Ogden and #3 Noah Heffron |
| 2014 Woodlands Wild at 10:59 - #8 Bourgeios Wren from #88 Stewart Koby |
| 2014 Longhorns at 8:18 - #16 Mason Bartholow from #97 Talan Koksal |
| 2014 Woodlands Wild at 1:01 - #88 Stewart Koby from #9 Bachman Archie and #11 Carroll Graham |
| Period 2 |
| 2014 Longhorns at 10:46 - #97 Talan Koksal from #10 Gage Stephanson |
| 2014 Longhorns at 8:41 (PP) - #7 Luka Mullenix from #3 Noah Heffron |
| 2014 Longhorns at 7:41 - #9 Christopher Alvarez from #29 Ryder Chapman |
| 2014 Longhorns at 1:37 - #7 Luka Mullenix from #97 Talan Koksal |
| 2014 Longhorns at 1:02 - #16 Mason Bartholow from #9 Christopher Alvarez and #13 Karter Ogden |
| Period 3 |
| 2014 Longhorns at 9:17 - #97 Talan Koksal |
| 2014 Longhorns at 5:59 - #7 Luka Mullenix from #9 Christopher Alvarez |
| 2014 Longhorns at 4:21 - #97 Talan Koksal from #13 Karter Ogden |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| 2014 Woodlands Wild at 9:55 - #98 Jones Carter for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| 2014 Longhorns at 11:53 - #48 Tristan Primrosch for Holding Stick(2 pim) |
| 2014 Longhorns at 0:45 - #13 Karter Ogden for Unsportsmanlike(2 pim) |
| 2014 Woodlands Wild at 0:45 - #9 Bachman Archie for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Talan Koksal | 4 | 2 | 6 | 0.00 |
| 9 | Christopher Alvarez | 3 | 2 | 5 | 0.00 |
| 7 | Luka Mullenix | 3 | 0 | 3 | 0.00 |
| 13 | Karter Ogden | 0 | 3 | 3 | 2.00 |
| 16 | Mason Bartholow | 2 | 0 | 2 | 0.00 |
| 3 | Noah Heffron | 0 | 2 | 2 | 0.00 |
| 10 | Gage Stephanson | 0 | 1 | 1 | 0.00 |
| 29 | Ryder Chapman | 0 | 1 | 1 | 0.00 |
| 1 | Mason Sanford | 0 | 0 | 0 | 0.00 |
| 4 | Wyatt Brearley | 0 | 0 | 0 | 0.00 |
| 17 | Presley Brander | 0 | 0 | 0 | 0.00 |
| 18 | Colten Barnett | 0 | 0 | 0 | 0.00 |
| 21 | Weston Stewart | 0 | 0 | 0 | 0.00 |
| 32 | Austin Becker | 0 | 0 | 0 | 0.00 |
| 48 | Tristan Primrosch (AP) | 0 | 0 | 0 | 2.00 |
| 99 | Jace Haaland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mason Sanford | 45:00 | 2 | 18 | 16 | 0.89 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Stewart Koby | 1 | 1 | 2 | 0.00 |
| 8 | Bourgeios Wren | 1 | 0 | 1 | 0.00 |
| 9 | Bachman Archie | 0 | 1 | 1 | 2.00 |
| 11 | Carroll Graham | 0 | 1 | 1 | 0.00 |
| 3 | Richards Isaac | 0 | 0 | 0 | 0.00 |
| 4 | Lightbody Jax | 0 | 0 | 0 | 0.00 |
| 5 | Mercredi Bohdi | 0 | 0 | 0 | 0.00 |
| 6 | Peace Reid | 0 | 0 | 0 | 0.00 |
| 16 | Brown Brier | 0 | 0 | 0 | 0.00 |
| 24 | Hill Max | 0 | 0 | 0 | 0.00 |
| 29 | Fath Ethan | 0 | 0 | 0 | 0.00 |
| 39 | Grayer Johnson | 0 | 0 | 0 | 0.00 |
| 45 | Tiemstra Cole | 0 | 0 | 0 | 0.00 |
| 48 | Shrode Jake | 0 | 0 | 0 | 0.00 |
| 97 | Carstairs Emerson | 0 | 0 | 0 | 0.00 |
| 98 | Jones Carter | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 39 | Grayer Johnson | 45:00 | 12 | 40 | 28 | 0.70 |
| Name |
|---|
| No Officials Entered |