Saints Pro Hockey | 8 |
Gorillas Hockey Academy | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Sat, May. 10, 2025 12:15 PM | Silent Ice Center - Hesco Arena | Saints Pro Hockey | Gorillas Hockey Academy |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saints Pro Hockey | 3 | 2 | 2 | 7 |
Gorillas Hockey Academy | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saints Pro Hockey | 0 | 0 | 0 | 0 |
Gorillas Hockey Academy | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saints Pro Hockey | -- |
Gorillas Hockey Academy | -- |
Period 1 |
---|
Saints Pro Hockey at 14:44 - #93 Lukas Michalski from #18 Jaxon Edwards and #79 Brendan Dawson |
Saints Pro Hockey at 12:23 - #86 Auggie Paziuk from #8 Kaiden Brodyk |
Saints Pro Hockey at 10:52 - #20 Everett Whelen from #93 Lukas Michalski and #91 Brody Chetek |
Period 2 |
Gorillas Hockey Academy at 9:58 - #38 James Marsh from #61 Brody Adams |
Saints Pro Hockey at 2:03 - #88 Oliver Kent from #96 Lars Lund and #10 Max Worry |
Saints Pro Hockey at 1:30 - #86 Auggie Paziuk from #96 Lars Lund and #88 Oliver Kent |
Period 3 |
Saints Pro Hockey at 12:24 - #86 Auggie Paziuk from #96 Lars Lund and #10 Max Worry |
Saints Pro Hockey at 5:23 - #86 Auggie Paziuk |
Period 1 |
---|
Gorillas Hockey Academy at 8:54 - #5 Brady Rich for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
Saints Pro Hockey at 7:43 - #86 Auggie Paziuk for Rough Minor 6.7K(2 pim) |
Saints Pro Hockey at 7:43 - #86 Auggie Paziuk for Interference Minor 7.3a(2 pim) |
Gorillas Hockey Academy at 7:43 - #5 Brady Rich for Rough Minor 6.7K(2 pim) |
Period 3 |
Gorillas Hockey Academy at 14:30 - #44 Staal Kurka for Rough Minor 6.7K(2 pim) |
Saints Pro Hockey at 0:16 - #96 Lars Lund for Boarding Major 6.2a(5 pim) |
Saints Pro Hockey at 0:16 - #96 Lars Lund for Game Miscconduct(10 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Auggie Paziuk | 4 | 0 | 4 | 4.00 |
96 | Lars Lund | 0 | 3 | 3 | 15.00 |
88 | Oliver Kent | 1 | 1 | 2 | 0.00 |
93 | Lukas Michalski | 1 | 1 | 2 | 0.00 |
10 | Max Worry | 0 | 2 | 2 | 0.00 |
20 | Everett Whelen | 1 | 0 | 1 | 0.00 |
8 | Kaiden Brodyk | 0 | 1 | 1 | 0.00 |
18 | Jaxon Edwards | 0 | 1 | 1 | 0.00 |
79 | Brendan Dawson | 0 | 1 | 1 | 0.00 |
91 | Brody Chetek | 0 | 1 | 1 | 0.00 |
3 | Aidan Deforest | 0 | 0 | 0 | 0.00 |
11 | Drake Chao | 0 | 0 | 0 | 0.00 |
13 | Kian Devji | 0 | 0 | 0 | 0.00 |
17 | Zachary Gauvin | 0 | 0 | 0 | 0.00 |
29 | Jack Kronewitt | 0 | 0 | 0 | 0.00 |
31 | Sterling Grandinetti | 0 | 0 | 0 | 0.00 |
71 | Jax Russell | 0 | 0 | 0 | 0.00 |
98 | Jadon Penny | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | James Marsh | 1 | 0 | 1 | 0.00 |
61 | Brody Adams | 0 | 1 | 1 | 0.00 |
5 | Brady Rich | 0 | 0 | 0 | 4.00 |
8 | Jude Toreson | 0 | 0 | 0 | 0.00 |
9 | Jake Miller | 0 | 0 | 0 | 0.00 |
10 | Cruz Brown | 0 | 0 | 0 | 0.00 |
11 | Zane Ryan | 0 | 0 | 0 | 0.00 |
12 | Neo Andrews | 0 | 0 | 0 | 0.00 |
17 | Simon Weber | 0 | 0 | 0 | 0.00 |
18 | Zeke Smith | 0 | 0 | 0 | 0.00 |
19 | Owen Bird | 0 | 0 | 0 | 0.00 |
21 | Nael Njoya | 0 | 0 | 0 | 0.00 |
25 | Kristers Ziedins | 0 | 0 | 0 | 0.00 |
30 | Benny Brosda | 0 | 0 | 0 | 0.00 |
35 | Noah Barkemeyer | 0 | 0 | 0 | 0.00 |
44 | Staal Kurka | 0 | 0 | 0 | 2.00 |
71 | Luca Kachur | 0 | 0 | 0 | 0.00 |
73 | Jaxsen Kelly | 0 | 0 | 0 | 0.00 |
92 | Parker Gajowiec | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |